| Management number | 221060852 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 221060852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852097920 |
|---|---|
| Flavor | Citrus |
| Item Form | Liquid |
| Brand Name | Coacaine Energy Drink |
| Unit Count | 12 Count |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.85 Pounds |
| Manufacturer | Hype Beverages LLC |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 2 Years |
| Item Package Weight | 12 Pounds |
| Special Ingredients | Natural flavor with Vitamin C, B6, B12 and Antioxidants |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 280 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form