| Management number | 217917620 | Release Date | 2026/05/03 | List Price | $8.59 | Model Number | 217917620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why not treat your pet to a little somethin’ somethin’ delicious to supercharge their grub? This dog food squeeze pouch not only helps picky eaters graduate to the clean plate club (#NoBitesLeftBehind), but it also packs an additional love-powered punch! The juicy meal enhancer is loaded with USA farm-raised chicken and prebiotics to help your dog feel a little bit more regular so they can carpe diem the day…I.E. focus on lotsa cuddles, playtime, and lip-lickin’ good bites. Top That Tummy is 1 of 3 oomph-boosted and flavorful, food toppers your dog’ll go nuts for.
| UPC | 818336012853 818336012723 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | I AND LOVE AND YOU |
| Unit Count | 36 Ounce |
| Item Weight | 0.8 Ounces |
| Manufacturer | NatPets, LLC |
| Model Number | P01000 |
| Container Type | Pouch |
| Dog Breed Size | Medium |
| Item Type Name | Wet Dog Food Pouch |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports digestive health and hydration |
| Additional Features | Meal Enhancer/Topper |
| Included Components | 1 wet food pouch |
| Special Ingredients | Chicken |
| Allergen Information | Lactose Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Customer Satisfaction Guaranteed |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | P01000 |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Meal Enhancer, Meal Topper |
| Animal Food Nutrient Content Claim | High Fiber |
| Global Trade Identification Number | 00818336012723, 00818336012853, 10818336012850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form