| Management number | 215078220 | Release Date | 2026/04/12 | List Price | $54.72 | Model Number | 215078220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4-Tier Wine Cabinet Black |
|---|---|
| Color | Black |
| Shape | Semicircular |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | JKsmart |
| Door Style | Sliding Doors |
| Item Depth | 18.1 inches |
| Model Name | JLJG02-BK |
| Style Name | Farmhouse |
| Finish Types | Polished |
| Manufacturer | JKsmart |
| Model Number | JLJG02-BK |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Polished Black |
| Is Customizable | No |
| Item Dimensions | 18.1 x 18.1 x 65.15 inches |
| Number of Doors | 2 |
| Number of Levels | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Feet, Heavy Duty, With Led Lights |
| Frame Material Type | Metal |
| Included Components | Cabinet, Glass Holder, LED Lights, Shelves |
| Number of Compartments | 5 |
| Weight Capacity Maximum | 60 Pounds |
| Manufacturer Part Number | JG06-Black |
| Item Dimensions D x W x H | 18.1"D x 18.1"W x 65.15"H |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form