| Management number | 221582574 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 221582574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black 45l |
| Theme | Military |
| Fit Type | Regular |
| Brand Name | J.SH |
| Model Name | Water Bottle Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Size | Medium |
| Strap Type | Chest Buckle, Padded Strap, Waist Buckle |
| Unit Count | 1 Count |
| Material Type | 900D Oxford |
| Product Style | Tactical Backpacks |
| Outer Material | Oxford |
| Storage Volume | 45 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Clothes Storage Compartment, Hidden Compartment, Laptop Compartment, Tool Storage Compartment, Water Bag Compartment |
| Apparel Closure Type | Hook & Loop, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium or Large |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 12"D x 10"W x 18"H |
| Product Care Instructions | Wipe with Damp Cloth, Air Dry |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | Daily, Gym, Hiking, Military, Sport, Tactics |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Breathable, Ergonomic, Laptop Compartment, Tear Resistant, Waterproofing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form