| Management number | 216871133 | Release Date | 2026/04/19 | List Price | $10.54 | Model Number | 216871133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 848998062293 |
|---|---|
| Color | No Color |
| Flavor | Wildberry |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | JUNP |
| Model Name | See packaging |
| Unit Count | 14.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.71 Pounds |
| Manufacturer | Junp |
| Model Number | DS_B08MB73PCP_MFN |
| Container Type | Tub |
| Item Dimensions | 4.55 x 3.6 x 3.55 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | GMO Free, Kosher Certified, No Artificial Colors |
| Material Type Free | en_AE |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | Phosphorus |
| Manufacturer Part Number | JU |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form