| Management number | 219786673 | Release Date | 2026/05/03 | List Price | $16.78 | Model Number | 219786673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 842177053096 |
|---|---|
| Color | GOLD - BERRY ILLUSION |
| Style | Casual |
| Theme | Love |
| Material | Brass, Metal |
| Brand Name | Kendra Scott |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | gold-plated-brass |
| Finish Type | Polished |
| Metal Stamp | 14KHGE |
| Part Number | N5124GLD |
| Stone Color | Purple |
| Chain Length | 18 Inches |
| Setting Type | Illusion |
| Style Number | N5124GLD |
| Item Type Name | pendant necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | L |
| Pendant Description | Berry Illusion design |
| Chain Length Maximum | 50.8 Centimeters |
| Chain Length Minimum | 45.72 Centimeters |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form