| Management number | 217003593 | Release Date | 2026/04/19 | List Price | $9.10 | Model Number | 217003593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*** Please fully charge the watch before the first use. *** Kids Watches Digital Sport Watch for Girls Boys, Fitness Tracker with Alarm Clock, Stopwatch, No App Waterproof Watches for Teens Students Ages 5-16
| Brand | A ALPS |
|---|---|
| Color | 121-F-LightGreen-W |
| Shape | Round |
| Band Color | Black |
| Band Width | 1 |
| Clasp Type | Box Safety Clasp |
| Model Name | T15-LightGreen-T |
| Resolution | 240 x 240 |
| Style Name | strip |
| Item Weight | 10 Grams |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | A ALPS |
| Model Number | T15-LightGreen-T |
| BuiltIn Media | Watch |
| Warranty Type | Lifetime |
| Item Type Name | Watch |
| Metrics Measured | Distance, Step Count, Calories Burned |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Activity Tracker, Alarm Clock, Pedometer |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form