| Management number | 216754718 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216754718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850008464744 |
|---|---|
| Color | Black |
| Flavor | Mixed Berry |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | HAVASU NUTRITION |
| Unit Count | 3.7 Ounce |
| Dosage Form | Capsule |
| Item Weight | 3.7 Ounces |
| Manufacturer | Havasu Nutrition |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Special Ingredients | L-Arginine |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 142354687 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form