| Management number | 216106417 | Release Date | 2026/04/19 | List Price | $932.00 | Model Number | 216106417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i7-13700H (14 Cores, 20 Threads, Base Frequency at 1.8 GHz, up to 5.0 GHz)Memory: Up to 64GB DDR5 RAMHard Drive: (Western Digital Black) Up to 2TB + 2TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeGraphics: NVIDIA GeForce RTX 4060 (8GB GDDR6 Memory)Display: 15.6" FHD (1920 x 1080) IPS 144Hz, 350 nits, Non-touch DisplayTouchscreen: NoBacklit Keyboard: Yes ( Fn + Space)Ports: 1 x USB Type-C (10Gbps, DisplayPort 1.4 + 140W Power Delivery)1 x Audio Combo Jack1 x USB Type-A 3.2 Gen1 (5Gbps)1 x E-Shutter Button1 x DC-in1 x RJ452 x USB Type-A 3.2 Gen2 (10Gbps)1 x HDMI 2.1Audio: 2 x 2W speakers with Nahimic AudioWireless Connectivity: Wi-Fi 6 and BluetoothWebcam: YesDimensions: 14.16" x 10.43" x 0.99"Weight: 5.29lbsColor: Grey
| UPC | 196803429411 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Voltage | 5 Volts |
| RAM Type | DDR5 RAM |
| Model Name | LOQ |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.3 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | IdeaPad L340-15IRH Gaming |
| Power Device | AC adapter & USB Power Delivery |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 13700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 3 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, RJ45, Wi-Fi, or Bluetooth connectivity |
| Display Technology | IPS |
| Hardware Interface | DisplayPort, HDMI, USB Type C |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | 2 x 2W speakers with Nahimic Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 5 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 10.43"W x 0.99"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form