| Management number | 215676494 | Release Date | 2026/04/12 | List Price | $400.00 | Model Number | 215676494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048231600071 |
|---|---|
| Color | White |
| Wattage | 85 watts |
| Brand Name | LG |
| Floor Area | 2457 Square Feet |
| Unit Count | 1.0 Count |
| Filter Type | HEPA and Activated Carbon |
| Item Weight | 42.3 Pounds |
| Noise Level | 25 Decibels |
| Part Number | AS560DWR0 |
| Filter Class | HEPA and Activated Carbon |
| Manufacturer | LG |
| Model Number | AS560DWR0 |
| Power Source | default_no_selection_value |
| Control Method | App, Voice |
| Item Type Name | LG PuriCare 360-Degree Dual Filter Air Purifier with Clean Booster, ThinQ Wi-Fi and Voice Control (AS560DWR0) |
| Controller Type | Amazon Alexa, Google Assistant, Vera |
| Manufacture Year | 2021 |
| Special Features | Manual |
| Specification Met | AHAM Certified |
| Included Components | LG PuriCare 360-Degree Air Purifier with SmartThinQ Wi-Fi and Voice Control |
| Warranty Description | 1 year parts and labor / 10 years motor. |
| Particle Retention Size | 0.3 Micrometer |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 14.8"D x 14.8"W x 42.2"H |
| Contaminant Filtration Capability | HEPA and Activated Carbon |
| Global Trade Identification Number | 00048231600071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form