| Management number | 216135672 | Release Date | 2026/04/19 | List Price | $20.80 | Model Number | 216135672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722699792935 |
|---|---|
| Brand | LinkOn |
| Color | Black 166W |
| Wattage | 166 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Power Plug | Type C/EF - 2 pin (Europlug/FR-DE Hybrid) |
| Unit Count | 1.0 Count |
| Item Weight | 250 Grams |
| Manufacturer | VINA International Holdings LTD |
| Model Number | 166W |
| Power Source | Corded Electric |
| BuiltIn Media | Wall Charger, EU Plug, UK Plug |
| Input Voltage | 250 Volts (AC) |
| Mounting Type | Wall Mount |
| Connector Type | USB 2.0, USB 3.0 |
| Current Rating | 1.5 Amps, 2 Amps, 2.4 Amps, 3 Amps, 5 Amps |
| Item Type Name | 166W |
| Output Current | 5 Milliamps |
| Output Voltage | 28 Volts (DC) |
| Frequency Range | 50-60 Hz |
| Number of Items | 1 |
| Total Usb Ports | 4 |
| Compatible Devices | Smartphones, Tablets, Laptops / Notebooks, Smartwatches, Headphones, Action cameras, Drones, Nintendo Switch, PS5 and PS4 controllers, Xbox Series X/S controllers, Power banks, E-readers |
| Enclosure Material | Aluminum, Plastic |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 4 |
| Additional Features | Fast Charging Compact and Lightweight Includes UK/US/EU Plug Dual-Port Gallium Nitride (GaN) Technology High Compatibility |
| Warranty Description | 2 years limited warranty |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | Apple iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, 16, 16 Plus, 16 Pro, 16 Pro Max, iPad Pro 2018+, Air 4th gen+, mini 6th gen+, 10th gen, MacBook 2015+, Air 2018+, Pro 2016+, M1, M2, M3+, Apple Watch 7, 8, 9, Ultra, Ultra 2, AirPods Pro 2, 4, MagSafe Battery Pack Samsung S8, S8+, S9, S9+, S10, S10+, S10e, S20, S20+, S20 Ultra, S21, S21+, S21 Ultra, S22, S22+, S22 Ultra, S23, S23+, S23 Ultra, Note8, Note9, Note10, Note10+, Z Fold2, Z Fold3, Z Fold4, Z Flip, Z Flip3, Z Flip4 Google Pixel, Pixel XL, 2, 2 XL, 3, 3 XL, 4, 4 XL, 5, 6, 6 Pro, 7, 7 Pro, 8, 8 Pro OnePlus 2, 3, 3T, 5, 6, 6T, 7, 7T, 8, 8T, 9, 9 Pro, 10, 10 Pro, 11 Xiaomi 5, 6, 8, 9, 10, 11, Note 7, Note 8, Note 9, Note 10, Note 11, F1, F2 Pro, F3, X3 Pro Oppo X, X2, X3, X5, X6, Reno 2, Reno 3, Reno 4, Reno 5, Reno 6, Reno 7, Reno 8 Vivo NEX, NEX 3, X50, X60, X70, X80, X100 Realme X, X2, GT, GT2, GT Neo, GT Master Edition, 8, 9, 10 Huawei P10, P20, P20 Pro, P30, P30 Pro, P40, P40 Pro, P50, Mate 10, Mate 20, Mate 30, Mate 40, Mate 50 Motorola Z, Z2, G7, G8, G9, G Power, Edge, Edge+, G Stylus, X4 Sony XZ1, XZ2, XZ3, 1, 1 II, 1 III, 5, 5 II, 10, 10 II Nokia 6.1, 7 Plus, 7.2, 8, 8 Sirocco, 8.3, 9 PureView LG G5, G6, G7 ThinQ, G8 ThinQ, V30, V35, V40, V50, V60 HTC 10, U11, U12+, Exodus 1, U19e Honor 8 Pro, 9, 10, 20, 20 Pro, View 10, View 20, 50, Magic 5 |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form