| Management number | 218937553 | Release Date | 2026/05/03 | List Price | $3.47 | Model Number | 218937553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sz-40watt |
|---|---|
| Shape | Candle(C) |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Brand Name | LinMiFo |
| Brightness | 3100 Lumen |
| Efficiency | 11.25 lumens per watt |
| Light Type | Incandescent |
| Model Name | B10 Clear Candelabra Base Bulbs |
| Unit Count | 12.0 Count |
| Light Color | clear, transparent |
| Manufacturer | LinMiFo |
| Model Number | B10 Clear Candelabra Base Bulbs-0315 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | B10 Clear Candelabra Base Bulbs |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 3100 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3100 Lumens |
| Light Source Wattage | 40 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | B10 Clear Candelabra Base Bulbs-0315 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form