| Management number | 218059574 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218059574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716713339626 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Flulight |
| Unit Count | 4 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.31 Pounds |
| Manufacturer | FLULIGHT |
| Item Dimensions | 1.58 x 1.58 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal Glutathione |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form