| Management number | 216786677 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216786677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Living Well with Dr. Michelle |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.5 Ounces |
| Manufacturer | Living Well with Dr. Michelle |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Immune Support, Supports Healthy Teeth |
| Special Ingredients | Gluten-free, Dairy-free, soy-free, Non-GMO, 60 Day Supply |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K, Vitamin K2 |
| Specific Uses For Product | Bone, Immune Support, Teeth |
| Global Trade Identification Number | 00198715622515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form