| Management number | 221575146 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 221575146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671803469877 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Thor |
| Pattern | Variant |
| Fit Type | Adjustable |
| Brand Name | Loungefly |
| Item Shape | rectangular prism |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Item Weight | 0.5 Kilograms |
| School Type | High School |
| Manufacturer | Loungefly |
| Style Number | MVBK0315 |
| Material Type | Faux Leather |
| Product Style | Backpack |
| Item Type Name | backpack |
| Outer Material | Leather |
| Storage Volume | 1 Gallons |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | Thor |
| Lining Description | Fabric |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MVBK0315 |
| Item Dimensions D x W x H | 4.5"D x 9"W x 10.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Disney |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form