| Management number | 217078008 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217078008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Avocado Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | LUCKMEEY |
| Sport Type | Walking, Yoga |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Polyamide, 45% Elastane |
| Material Type | 55% Polyamide, 45% Elastane |
| Occasion Type | casual, daily, home, lounge, work |
| Support Level | Medium Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Collection Name | All Season |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 100 percent |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form