| Management number | 216834537 | Release Date | 2026/04/19 | List Price | $8.76 | Model Number | 216834537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Warm & Spicy |
|---|---|
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Specialty | Artificial Flavor Free, Carb Free, GMO Free, Organic |
| Brand Name | Herb Man Teas |
| Unit Count | 3.2 Ounce |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 2 Ounces |
| Tea Variety | Ginger |
| Manufacturer | HERB MAN TEAS |
| Container Type | Bag |
| Item Dimensions | 2 x 5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Support Respiratory Health |
| Region of Origin | NORTH AMERICA |
| Product Shelf Life | 365 Days |
| Special Ingredients | Elecampane root, Eucalyptus Leaf, Horehound, Marshmallow Root, Mullein |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | bronchitis with congestion, chronic productive cough, respiratory cold, respiratory congestion, respiratory mucus, wet caough |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form