| Management number | 216803866 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216803866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
size: 50bags Luxmi Estates Chamomile Herbal Tea 50 Tea Bags (100g) Loose Tea, Herbal Tea, Caffeine-Free, Single Ingredient, 50 Cups Bulk Pack,Organic,Natural
| Flavor | Chamomile |
|---|---|
| Item Form | Bags |
| Specialty | Organic, Sleep |
| Brand Name | LUXMI |
| Unit Count | 50.00 Count |
| Item Volume | 180 Milliliters |
| Item Weight | 100 Grams |
| Part Number | Sleep Tea |
| Tea Variety | Chamomile |
| Manufacturer | Luxmi Estates |
| Container Type | Bag |
| Item Type Name | Luxmi Estates - Sleep Function Tea Bags |
| Each Unit Count | 1.00 |
| Item Dimensions | 7.87 x 7.48 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Sleep, Stress Relief, Relaxation, Menstrual Discomfort, Inflammation Reduction |
| Product Shelf Life | 500 Days |
| Special Ingredients | Chamomile |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form