| Management number | 216795123 | Release Date | 2026/04/19 | List Price | $9.23 | Model Number | 216795123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406054060 753406053063 |
|---|---|
| Flavor | Unflavored 60 Count (Pack of 1) |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Brand Name | Maxi Health |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Maxi |
| Model Number | QMT |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Kosher Certified, No Artificial Flavors |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | QMT |
| Specific Uses For Product | Blend |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00753406053063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form