| Management number | 216538734 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216538734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | A19 Shape |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Maylaywood |
| Brightness | 850 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 35.0 Count |
| Light Color | Daylight White |
| Manufacturer | Maylaywood |
| Model Number | TP-A19-9W |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 35 |
| Package Quantity | 35 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Frosted, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Specific Uses For Product | General Purpose |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form