| Management number | 223098156 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223098156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 788454669348 |
|---|---|
| ASIN | B00S6LTSM6 |
| Color | Black 9" Nylon Original |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | CompressionZ |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Mens Compression Shorts |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Style Number | 788454671587 |
| Inseam Length | 9 Inches |
| Material Type | Nylon, Nylon Blend, Spandex |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 788454671587 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form