| Management number | 219149164 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219149164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | nayjury |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Cargo Shorts |
| Fabric Type | 64% Polyester, 34% Cotton, 2% Spandex |
| Manufacturer | nayjury |
| Material Type | 64% Polyester, 34% Cotton, 2% Spandex,Machine Wash |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | knee lenghth |
| Manufacturer Part Number | LH-6335-Dark Khaki-34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form