| Management number | 214820094 | Release Date | 2026/04/12 | List Price | $15.95 | Model Number | 214820094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 098841803140 |
|---|---|
| Shape | Bulb |
| Theme | succulents |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | MILYN |
| Brightness | 374 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | MILYN |
| Model Number | 2 pack 100W White Led Grow Light Bulb |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 3724 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | Energy Efficient, Full Spectrum |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 97 |
| Item Dimensions W x H | 4.8"W x 4.84"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form