| Management number | 216824110 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216824110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850064589092 |
|---|---|
| Flavor | Cut & Sifted |
| Item Form | Cut & Sifted |
| Specialty | Artificial Flavor Free, Caffeine Free, GMO Free, Natural, Sugar Free |
| Brand Name | NaturalEvity |
| Unit Count | 32.0 Ounce |
| Item Volume | 32 Fluid Ounces |
| Tea Variety | Hibiscus |
| Manufacturer | NaturalEvity |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Hydration, Refreshment, Antioxidant Support |
| Special Ingredients | Hibiscus |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form