| Management number | 216817933 | Release Date | 2026/04/19 | List Price | $9.87 | Model Number | 216817933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Berberine is a naturally occurring constituent of herbs such as goldenseal, Oregon grape, and barberry. Clinical studies have demonstrated that berberine helps to support already normal glucose and lipid metabolism.* It can also promote normal insulin sensitivity and overall cardiovascular health.* In addition, berberine supports a healthy, balanced immune response.*
| UPC | 733739014160 |
|---|---|
| Color | Yellow-orange |
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | NOW |
| Model Number | 1416 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.44 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Allergen Information | Dairy Free, Egg Free, Non-GMO, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Berberine HCL |
| Manufacturer Part Number | 1416 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form