| Management number | 218392201 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 218392201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 720594169913 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Straight |
| Brand Name | Oak Hill |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 51% linen, 34% polyester, 15% viscose; 80% polyester, 20% cotton lining |
| Item Weight | 1.9 Pounds |
| Manufacturer | DXL |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Button Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2233181 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00720594169913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form