| Management number | 208607066 | Release Date | 2026/03/22 | List Price | $10.80 | Model Number | 208607066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850063757782 |
|---|---|
| Style | Modern |
| Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | T15 Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Battery Life | 40 Hours |
| Control Type | Touch Control |
| Manufacturer | vnilrgle |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | ear hooks |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 2000 Hz - 20000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Noise Isolation, Sweatproof, Touch Control, Waterproof |
| Audio Driver Size | 18.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Item model number | T15 Headphones |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Music Production Equipment, Tablets |
| Frequency Response | 20 KHz |
| Product Dimensions | 2.76 x 1.12 x 3.39 inches |
| Carrying Case Color | White |
| Carrying Case Width | 28.5 Millimeters |
| Included Components | Charging Box*1, Charging Cable*1, Open Ear Earbuds*2, User Manual |
| Carrying Case Height | 80 Millimeters |
| Carrying Case Length | 70 Millimeters |
| Carrying Case Weight | 79.75 Grams |
| Age Range Description | all |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Entertainment, Travel |
| Recommended Uses For Product | Calling, Cycling, Gaming, Motorcycling, Running, Snowboarding, Studio |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 80 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form