| Management number | 214674349 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 214674349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393119884 |
|---|---|
| Brand | PawHut |
| Color | Grey |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 33.5" L x 19.7" W x 9.4" H |
| Item Weight | 13 Pounds |
| Frame Weight | 9.9 Pounds |
| Harness Type | 2 Point |
| Manufacturer | Aosom LLC |
| Model Number | D00-208V00GY |
| Builtin Light | No |
| Material Type | Alloy Steel, Polyester |
| Seat Material | Polyester |
| Stroller Type | Pet Stroller |
| Tire Material | EVA |
| Frame Material | Alloy Steel |
| Canopy Material | Polyester |
| Harness Feature | Adjustable Height |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Hand Wash Only |
| Installation Type | Install according to the instructions |
| Additional Features | Adjustable Canopy, Breathable, Convertible, Cup Holder, Foldable |
| Back Wheel Diameter | 7 Inches |
| Included Components | Cushion, Harness |
| Front Wheel Diameter | 7 Inches |
| Stroller Seat Weight | 9 Pounds |
| Age Range Description | All Life Stages |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 29.9"L x 19.7"W x 40.2"H |
| Maximum Weight Recommendation | 9 Pounds |
| Car Seat Weight Capacity Maximum | 9 Pounds |
| Manufacturer Warranty Description | 1 Year Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form