| Management number | 217196429 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 217196429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Floral White |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Phiaton |
| Model Name | BonoBuds Plus |
| Unit Count | 2.0 Count |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Phiaton |
| Model Number | TN0620 BonoBuds Plus |
| BuiltIn Media | Cable, Charging Station, Eartip |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Tablets, Laptops, Smart Speaker |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Sweatproof, Touch Control |
| Battery Charge Time | 1.8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 year warranty from the date of purchase |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Charging Time | 1.8 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form