| Management number | 216443020 | Release Date | 2026/04/19 | List Price | $220.00 | Model Number | 216443020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097712546438 820650804731 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Theme | Cartoon |
| Set Name | Hidden Fates |
| Sub Brand | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2019 |
| Sport Type | Wrestling |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Pokemon |
| Model Number | 820650804731 |
| Material Type | Cardstock |
| Is Autographed | No |
| Item Type Name | Pokemon Elite Trainer Box |
| Operation Mode | manual |
| Item Dimensions | 3.43 x 7.37 x 6.75 inches |
| Number of Players | 2 |
| Subject Character | Hidden Fates,Pokemon |
| Included Components | Booster Pack (10); Foil Promo Card; Card Sleeve (65);Energy Card (45);Player's Guide; Damage Counter Die (6); Coin Flip Die; Acrylic Condition Marker (2); TAG TEAM Marker; Collector's Box with Dividers; Code Card, Pokemon Elite Trainer Box |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Enhance strategic thinking, learn new cards and abilities, improve collection management, and understand game mechanics |
| Item Dimensions L x W | 3.43"L x 7.37"W |
| Manufacturer Part Number | 820650804731 |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00820650804731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form