| Management number | 215712233 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215712233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850045685461 |
|---|---|
| Color | White |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 73 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Nype Name | Kidney Health Supplements |
| Item Dimensions | 3.94 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing, Digestive Health Support, Energy Management |
| Material Features | GMO Free |
| Special Ingredients | Berberine HCI, Chanca Piedra Extract, Grape Seed Extract, Saffron Extract, Turmeric Extract |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Vitamin B6 |
| Manufacturer Part Number | Kidney Health Formula |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form