| Management number | 216803905 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216803905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leaf-Brewed Pure Leaf Iced Tea. No Artifical sweeteners. No artificial flavors. Black tea leaves are hand selected and brewed to create the finest tea flavor, which is sweetened with all natural sugar. With 140 Calories per bottle, you can sip and truly enjoy life.
| Flavor | Sweet |
|---|---|
| Diet Type | Plant Based |
| Item Form | Bottle |
| Specialty | Artificial Flavor Free |
| Brand Name | Generic |
| Unit Count | 18.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Generic |
| Container Type | Bottle |
| Number of Items | 18 |
| Product Benefits | Natural, Authentic Ingredients; Promotes Relaxation |
| Special Ingredients | Black Tea Leaves |
| Allergen Information | Preservative-Free |
| Sweetness Description | Very Sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Energy, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form