| Management number | 217209230 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217209230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 760354941434 |
|---|---|
| Flavor | Cherry |
| Diet Type | Vegan |
| Item Form | Chewable |
| Brand Name | Replenish the Good |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Replenish the Good |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Throat Care |
| Material Features | Gluten Free, Vegan |
| Material Type Free | Sugar Free |
| Age Range Description | Child |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | rtg-kidsdental |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form