| Management number | 216814910 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216814910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850070122085 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | 4Well Products |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.8 Ounces |
| Manufacturer | 4Well Products |
| Container Type | Jar |
| Item Dimensions | 2.75 x 2.75 x 2.95 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Blood Pressure Management, Heart Health Support, Immune Support |
| Special Ingredients | Calcium, Coenzyme Q, Quercetin Anhydrous, Resveratrol, Vitamin E |
| Age Range Description | Adult |
| Primary Supplement Type | Resveratrol |
| Manufacturer Part Number | 4WELL-PR-RES-90 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form