| Management number | 216854790 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216854790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Apple |
|---|---|
| Item Form | Liquid |
| Specialty | No Sugar Added |
| Brand Name | Robinsons |
| Unit Count | 67.63 Fluid Ounces |
| Item Volume | 900 Milliliters |
| Item Weight | 1000 Grams |
| Part Number | Mochan robinson apple bk 2pk |
| Package Type | Keep Case |
| Coin Variety 1 | Apple and Blackcurrant |
| Container Type | Bottle |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Package Type Name | Bottle |
| Net Content Volume | 1 Liters |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 2.06 Kilograms |
| Special Ingredients | Apple, Blackcurrant |
| Age Range Description | Kid |
| Item Package Quantity | 2 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | consumption as a flavored beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form