| Management number | 216201234 | Release Date | 2026/04/19 | List Price | $231.78 | Model Number | 216201234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(8GB Wi-Fi 5 (802.11Ac) Grey)
| Brand | Samsung |
|---|---|
| Color | grey |
| Generation | 11th Generation |
| Model Name | A11+ |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Screen Size | 27.9 Centimeters |
| Aspect Ratio | 16:10, 16:9 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | 8806097854845 |
| Battery Power | 7040 Milliamp Hours |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Battery Capacity | 7040 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920x1200 |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 15 Watt Hours |
| Other Special Features of the Product | Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form