| Management number | 218847293 | Release Date | 2026/05/03 | List Price | $184.96 | Model Number | 218847293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy's first 4nm processor. Our fastest and most powerful chip out there. This means faster CPU and GPU compared to Galaxy S21 Ultra. It's an epic leap for smartphone technology. With an all-day battery and super-fast charging, a single super-fast 45W charge gives you more than a full day of power. Super Steady corrects camera shake at a wider angle and tracks multiple objects to stabilize motion, eliminating blur from each frame. Super HDR displays 64 times more color. Dynamic 2x AMOLED display enhances outdoor visibility with up to 1750 nits of maximum brightness. So when you are outside under the brightness of bright sunlight, your screen is still visible. It's our brightest innovation yet. The sensor takes more light, the Super Clear lens tones the lens flash, and the fast-acting AI delivers near-instant intelligent processing.
| Brand | Samsung |
|---|---|
| Color | clear |
| Frame Rate | 1 ~ 120 Hz y 240 Hz (touch sampling) |
| Model Year | 2019 |
| Resolution | 2560 x 1440 |
| Form Factor | Slate |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Integrated |
| Display Type | Dynamic AMOLED 2X |
| Manufacturer | Samsung |
| Model Series | 2022 |
| Refresh Rate | 120 Hz |
| Battery Power | 3600 |
| BuiltIn Media | Stylus |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 22 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Camera, Dual SIM, camera |
| Battery Charge Time | 59 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 108 MP |
| Specific Uses For Product | Photography & videography, Drawing or note-taking, Outdoor Activities |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 5 |
| Average Battery Life Talk Time | 1 Hours |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form