| Management number | 218975753 | Release Date | 2026/05/03 | List Price | $2.59 | Model Number | 218975753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25 watt, Incandescent, T6, Clear, 2000 Average rated hours, 180 Lumens, Candelabra base, 120 volts, Carded
| UPC | 045923037146 |
|---|---|
| Color | Clear |
| Voltage | 120 Volts |
| Wattage | 25.00 |
| Bulb Base | E12 |
| Brand Name | Satco |
| Brightness | 180 Lumen |
| Efficiency | Inefficient |
| Light Type | Incandescent |
| Model Name | S3714 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 9.07 g |
| Light Color | warm white |
| Manufacturer | Satco |
| Model Number | S3714 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S3714 Candelabra Light Bulb in Light finish, 3.13 inches |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Included Components | Satco S3714 Candelabra Light Bulb in Light finish, 3.13 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 2000 |
| Item Dimensions W x H | 0.88"W x 13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S3714 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form