| Management number | 218375792 | Release Date | 2026/05/03 | List Price | $13.12 | Model Number | 218375792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652042804957 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SATINATO |
| Model Name | Classic |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 29.25 Inches |
| Fabric Type | 80% Viscose, 17% Nylon, 3% Spandex |
| Manufacturer | SATINATO |
| Style Number | WP1-0458 |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Occasion Type | Cargo, Casual, Night Out, Wear to Work, golf |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WP1-0458 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form