| Management number | 218860641 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 218860641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 10 Auburn |
|---|---|
| Coverage | Sheer |
| Item Form | Pencil |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Long Lasting |
| Brand Name | Sisley Paris |
| Item Weight | 1 Grams |
| Finish Types | Matte |
| Manufacturer | Sisley |
| Model Number | 3473311876201 |
| Container Type | Lip Liner |
| Lip Color Type | Lip Liner |
| Item Dimensions | 3.15 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Long Lasting,Gentle |
| Package Type Name | Tube |
| Country as Labeled | United States |
| Material Type Free | Silicones, Parabens, Phenoxyethanol |
| Additional Features | Long Lasting |
| Lip Color Undertone | Warm Reddish-Brown |
| Special Ingredients | Ethylhexyl Palmitate, Synthetic Wax, Zeolite, Stearyl Dimethicone, Bis-Diglyceryl Polyaciladipate-2, Hydrogenated Polydicyclopentadiene, Polyethylene, Diisostearyl Malate, Simmondsia Chinensis (Jojoba) Seed Oil, Squalane, Garcinia Indica Seed Butter, Tocopherol, Aloe Barbadensis Leaf Extract, Carthamus Tinctorius (Safflower) Seed Oil, Helianthus Annuus (Sunflower) Seed Oil, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate, Mica (Ci 77019), Titanium Dioxide (Ci 77891), Iron Oxides (Ci 77491, Ci 77492, Ci 77499), Red 6 (Ci 15850), Red 7 (Ci 15850). Special ingredients: Zeolite (a volcanic mineral with detoxifying properties), Garcinia Indica Seed Butter (known for its antioxidant and anti-inflammatory properties), and Tocopherol (Vitamin E, an antioxidant). |
| Age Range Description | Adult |
| Manufacturer Part Number | 3473311876201 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 03473311876201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form