| Management number | 219152882 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 219152882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool Technology With Extended Durability Zones. 4 Degree Elite Fit System For A Dialed-In, Performance-Oriented Fit. Additional Body-Mapped Mesh Zones For Added Breathability. Virtually Seamless Toe For Enhanced Comfort. Comfort Welt With 'Stay Put' Fit.




| UPC | 196575354430 |
|---|---|
| Color | Light Gray |
| Style | Hike Light Cushion Camp Gear Crew |
| Pattern | Solid |
| Fit Type | tailored |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Hike Light Cushion Camp Gear Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Climbing |
| Unit Count | 1.0 Count |
| Part Number | SW002262039-050 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW002262039-050 |
| Shoe Height Map | Crew, Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196575354430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form