| Management number | 216763936 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 216763936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 076280047721 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | SOLARAY |
| Model Number | 076280047721 |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.25 inches |
| Number of Items | 120 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 8086596 |
| Specific Uses For Product | Energy |
| Global Trade Identification Number | 00076280047721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form