| Management number | 219274871 | Release Date | 2026/05/03 | List Price | $12.18 | Model Number | 219274871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078011910 885260249945 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Item Weight | 1.6 ounces |
| Manufacturer | Source Naturals |
| Model Number | SN1191 |
| Container Type | Bottle |
| Item Nype Name | Menopause |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | SoyLife® Non-GMO Isoflavone Complex (from soy) Yielding 42 mg Total Isoflavones, Black Cohosh Root Standardized Extract Yielding 4 mg Triterpene Glycosides, Dong Quai Root Extract, Licorice Root Extract, Chaste Tree Berry Extract |
| Allergen Information | Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | SN1191 |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00021078011910 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form