| Management number | 215792713 | Release Date | 2026/04/12 | List Price | $26.60 | Model Number | 215792713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend was introduced in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings—more toasty than roasty—it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Flavor | Breakfast |
|---|---|
| Variety | Breakfast |
| Diet Type | Vegetarian |
| Item Form | Pod |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 4.6 Pounds |
| Part Number | SBBCKC |
| Manufacturer | Starbucks Coffee |
| Model Number | 011067984 |
| Container Type | Box |
| Each Unit Count | 24 |
| Item Dimensions | 8 x 12 x 7.95 inches |
| Number of Items | 4 |
| Certificate Type | Nestlé |
| Number of Pieces | 96 |
| Region of Origin | USA |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.83 Kilograms |
| Special Ingredients | Brown Sugar, Sweet Orange |
| Age Range Description | 18+ |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 40762111189958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form