| Management number | 218859922 | Release Date | 2026/05/03 | List Price | $16.77 | Model Number | 218859922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This enduring lip stain imparts a gentle, flushed hue that complements your lip tone. Its non-transfer formula is buildable and lightweight.
| UPC | 850073086162 |
|---|---|
| Color | Plum |
| Coverage | Medium |
| Item Form | Stick |
| Skin Tone | Medium to Deep |
| Skin Type | All |
| Specialty | Long Wear |
| Brand Name | Summer Fridays |
| Item Weight | 13.61 g |
| Finish Types | Natural |
| Manufacturer | Summer Fridays |
| Lip Color Type | Lip Stain |
| Item Dimensions | 0.68 x 0.68 x 5.84 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Long lasting, Moisturizing, Plumping |
| Lip Color Intensity | Medium |
| Lip Color Undertone | Cool |
| Special Ingredients | Aloe |
| Age Range Description | Adult |
| Lip Color Shade Depth | Deep |
| Manufacturer Part Number | S176-06-0000 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00850073086162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form