| Management number | 218976147 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218976147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your incandescent and halogen PAR16 bulbs with energy efficient LED bulbs from Sunlite. These medium base (E26) bulbs are direct replacements for your track lighting, accent lighting, pendant fixtures and more. They remain cooler to the touch than other bulbs making them safe for enclosed fixtures. They give off as much light as a 50-watt bulb while only using 6 watts of power. Estimated yearly energy cost is a low $0.72. (Based on 3 hours/day use at $0.11/kWh) At 3000K these warm white, dimmable bulbs provide a comforting glow in bedrooms, living spaces or anywhere you want to set relaxed mood. Bright 500 lumen output and 25,000 hour life span for years of maintenance-free use. High rendering of 90 CRI. Title-20 Compliant.
| UPC | 653703418001 |
|---|---|
| Color | 3000k Warm White |
| Shape | Par16 |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Sunlite |
| Brightness | 500 Lumen |
| Efficiency | 83.33 lumens/watt |
| Light Type | LED |
| Model Name | Sunlite 41800 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | Sunshine Lighting |
| Model Number | 41800-SU |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | LED PAR16 Reflector Light Bulb, 6 Pack |
| Bulb Shape Size | PAR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable, ETL Listed, Energy Efficient, Medium E26 Base, PAR16 Light Bulb |
| Included Components | Installation Instructions, Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 41800-SU |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form