| Management number | 216852842 | Release Date | 2026/04/19 | List Price | $8.84 | Model Number | 216852842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Most of the Earl Greys you find use a poor quality tea black base from China, which is like palming yourself off as landed gentry when all you own is a Barbour jacket. in this blend we use a Darjeeling tea – the best of the best from the foothills of the Himalayas. These whole Darjeeling leaves are blended with the finest bergamot citrus from the south of Italy and pretty little cornflowers to create something altogether more gentrified.
| UPC | 814910010741 |
|---|---|
| Flavor | Darjeeling Earl Grey |
| Item Form | Teabags |
| Specialty | Decaffeinated |
| Brand Name | teapigs |
| Unit Count | 50 Count |
| Item Volume | 1 Cubic Inches |
| Item Weight | 2 Ounces |
| Part Number | 5402 |
| Tea Variety | Darjeeling |
| Manufacturer | teapigs |
| Model Number | 5402 |
| Container Type | Bag |
| Each Unit Count | 50 |
| Item Dimensions | 7 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Superior Taste, Stress Relief, Antioxidant Properties |
| Product Shelf Life | 90 Days |
| Special Ingredients | Bergamot, Cornflowers |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 00814910010741 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form