| Management number | 216796008 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216796008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749125020 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.12 ounces |
| Manufacturer | Thorne Research |
| Item Dimensions | 1.83 x 1.83 x 3.22 inches |
| Number of Items | 1 |
| Product Benefits | Methylation |
| Allergen Information | Dairy Free, Fish Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00693749125020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form