| Management number | 228540345 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228540345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger is one of the world’s leading designer lifestyle brands and is internationally recognized for celebrating the essence of classic American cool style, featuring preppy with a twist designs.
| UPC | 196601730337 |
|---|---|
| ASIN | B0BTJ976HT |
| Color | Varsity Avondale |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Tommy Hilfiger |
| Model Name | Loose Fit Jean |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Loose Fit Jean |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | 25TBFGC00F-481-PC |
| Material Type | Cotton, Spandex |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5-Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25TBFGC00F-481-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form