| Management number | 215786475 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215786475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carbonated Mineral Water 16.9 fl oz (500 mL) bottle 18 ct
| UPC | 021136180626 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 18) |
| Flavor | unflavored |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Topo Chico |
| Unit Count | 304.2 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 304.02 Ounces |
| Manufacturer | Topo Chico |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 18 |
| Number of Items | 18 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 16.13 Kilograms |
| Special Ingredients | carbon dioxide |
| Age Range Description | All Ages |
| Sweetness Description | unsweetened |
| Liquid Contents Description | Mineral Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form